loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-BEML Ltd Apr 30, 2025 86.81 3.02 1.12
Equity-Bharat Electron Apr 30, 2025 532.69 18.53 7.50
Equity-Dynamatic Tech. Apr 30, 2025 35.50 1.23 4.99
Equity-Astra Microwave Apr 30, 2025 100.66 3.50 27.09
Equity-Cochin Shipyard Apr 30, 2025 193.31 6.72 16.57
Equity-Mazagon Dock Apr 30, 2025 269.28 9.36 19.27
Equity-Garden Reach Sh. Apr 30, 2025 80.58 2.80 17.27
Equity-Bharat Dynamics Apr 30, 2025 202.32 7.04 23.10
Equity-Mishra Dhatu Nig Apr 30, 2025 21.52 0.75 16.44
Equity-Hind.Aeronautics Apr 30, 2025 569.13 19.79 10.79
Equity-Zen Technologies Apr 30, 2025 92.64 3.22 -1.21
Equity-Solar Industries Apr 30, 2025 460.45 16.01 20.80
Equity-Data Pattern Apr 30, 2025 105.65 3.67 51.74
Equity-Cyient DLM Apr 30, 2025 24.42 0.85 0.56
Equity-MTAR Technologie Apr 30, 2025 43.14 1.50 14.41
Equity-DCX Systems Apr 30, 2025 19.48 0.68 27.72
Equity-Paras Defence Apr 30, 2025 31.12 1.08 46.36
Equity-Unimech Aero. Apr 30, 2025 5.86 0.20 -3.10
Reverse Repo-Reverse Repo Apr 30, 2025 7.44 0.26 55.98
Net CA & Others-Net CA & Others Apr 30, 2025 -6.54 -0.23 0.00